|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1592
|
| Title: | Further characteristics of the water quality of the New Hope and Lower Haw Rivers including benthic macroinvertebrate diversity and trace metal analyses |
| Authors: | Weiss, Charles M. Yocum, Thomas W. Minogue, Jennifer E. |
| Date: | 1972 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 073 |
| URI: | NC-WRRI-73.pdf http://www.lib.ncsu.edu/resolver/1840.4/1592 |
All items in this repository are protected by copyright, with all rights reserved.
|