|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1675
|
| Title: | Use of geologic and water yield data from groundwater-based community water systems as a guide for groundwater planning and management |
| Authors: | Welby, Charles W. Wilson, Thomas M. |
| Date: | 1982 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 184 |
| URI: | NC-WRRI-184.pdf http://www.lib.ncsu.edu/resolver/1840.4/1675 |
All items in this repository are protected by copyright, with all rights reserved.
|