|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1863
|
| Title: | An Evaluation of the Source(s) of Test Animals as a Component of Interlaboratory Variability in the "NC Mini-Chronic Pass/Fail Ceriodaphnia Effluent Toxicity Test" |
| Authors: | Francisco, Donald E. Terrell, Julia A. Melin, Gregory M. |
| Date: | 1996 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 302 |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1863 |
All items in this repository are protected by copyright, with all rights reserved.
|