|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1891
|
| Title: | Neuse River Estuary Modeling and Monitoring Project Stage 1: Hydrography and Circulation, Water Column Nutrients and Productivity, Sedimentary Processes and Benthic-Pelagic Coupling, and Benthic Ecology |
| Authors: | Luettich, Richard A. Jr. McNinch, Jesse E. Paerl, Hans W. Peterson, Charles H. Wells, John T. Alperin, Marc J. Martens, Christopher S. Pinckney, James L. |
| Date: | Aug-2000 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 325-B |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1891 |
All items in this repository are protected by copyright, with all rights reserved.
|