|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1892
|
| Title: | Neuse River Estuary Modeling and Monitoring Project Stage 1: Effects of Water Quality on Distribution and Composition of the Fish Community |
| Authors: | Eby, Lisa Crowder, Larry McClellan, Catherine |
| Date: | Mar-2000 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 325-C |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1892 |
All items in this repository are protected by copyright, with all rights reserved.
|