|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1893
|
| Title: | Neuse River Estuary Modeling and Monitoring Project Stage 1: Predictions and Uncertainty Analysis of Response to Nutrient Loading Using a Mechanistic Eutrophication Model |
| Authors: | Bowen, James D. Hieronymus, Jeffrey |
| Date: | Oct-2000 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 325-D |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1893 |
All items in this repository are protected by copyright, with all rights reserved.
|