|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1895
|
| Title: | Neuse River Estuary Modeling and Monitoring Project Stage 1: An Examination of Long Term Nutrient Data in the Neuse River Watershed |
| Authors: | Stow, Craig A. Borsuk, Mark E. |
| Date: | Jul-2000 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 325-E |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1895 |
All items in this repository are protected by copyright, with all rights reserved.
|