|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1932
|
| Title: | Characterization of Atmospheric Ammonia Emissions From Swine Waste Storage and Treatment Lagoons |
| Authors: | Aneja, Viney P. Chauhan, J. P. Walker, John |
| Date: | Jul-2000 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 329 |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1932 |
All items in this repository are protected by copyright, with all rights reserved.
|