|
NCSU Technical Reports Repository >
Technical Reports >
Water Resources Research Institute >
Research Reports >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.4/1937
|
| Title: | Evaluation of Performance and Operatonal Costs for Three Biological Nutrient Removal Schemes At a Full-Scale Wastewater Treatment Plant |
| Authors: | Linden, Karl G. Hawkins, James M. Bonislawsky, Mary P. |
| Date: | Jun-2001 |
| Publisher: | Water Resources Research Institute of the University of North Carolina |
| Series/Report no.: | Report (Water Resources Research Institute of the University of North Carolina) 334 |
| URI: | http://www.lib.ncsu.edu/resolver/1840.4/1937 |
All items in this repository are protected by copyright, with all rights reserved.
|