|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Theses >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/2580
|
| Title: | Modeling the Solubility of Sclareol in Organic Solvents using Solubility Parameters |
| Authors: | Aguda, Remil Martinez |
| Advisors: | Dr. George W. Roberts, Committee Member Dr. Peter K. Kilpatrick, Committee Chair Dr. Ruben G. Carbonell, Committee Co-Chair |
| Keywords: | solid-liquid equilibria sclareol solubility Hansen solubility parameters GRAS |
| Issue Date: | 28-Jun-2007 |
| Degree: | MS |
| Discipline: | Chemical Engineering |
| Abstract: | This study aimed to obtain the solubility of sclareol, a nutraceutical, in a set of organic solvents and to correlate the experimental data using the Hansen solubility parameter approach. Solubility is an important physical property for designing an extraction process for nutraceuticals, using Generally Recognized as Safe (GRAS) solvents. The solubility of sclareol in a wide variety of organic solvents was measured at 25 degrees Celsius by gas chromatography. The extended Hansen solubility parameter equation was used to correlate the experimental data. The model was able to correlate the solubility in the individual solvents at 25 degrees Celsius with an average % error up to 110 %, which is comparable with similar systems in the literature.
The temperature dependence of solubility of sclareol in selected GRAS ethyl ester solvents was also measured. However, the model was unable to provide a good fit of the experimental data of sclareol in these solvents over a range of temperatures. The predictive capability of the model decreased as the Hansen solubility parameter of the solvent deviates from the solute. |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/2580 |
| Appears in Collections: | Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|