|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Theses >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/2705
|
| Title: | Plan Recognition as Candidate Space Search |
| Authors: | Kumaran, Vikram |
| Advisors: | Dr. Dennis Bahler, Committee Member Dr. Michael Young, Committee Chair Dr James Lester, Committee Member |
| Keywords: | Plan recognition Planning |
| Issue Date: | 6-Mar-2007 |
| Degree: | MS |
| Discipline: | Computer Science |
| Abstract: | Effective human computer interaction is enhanced by a machine's ability to make educated guesses about the intention of its user. In our research, we have developed a novel plan recognition algorithm — based on plan space search planners — to recognize plans given a limited set of observed actions. Our focus in this research is towards accurately picking possible plans and not towards disambiguation or building plan libraries and therefore we complement other advances in this field, namely probability based recognition and other plan library based recognition systems. Along with the ability to recognize overall goal of an agent our algorithm also allows us to make local predictions, a feature absent in most of the other system. |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/2705 |
| Appears in Collections: | Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|