|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Theses >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/2890
|
| Title: | A North Carolina field study to evaluate the effect of a coastal stormwater wetland on water quality and quantity and nitrogen accumulation in five wetland plants in two constructed stormwater wetlands. |
| Authors: | Lenhart, Hayes Austin |
| Advisors: | Dennis J. Werner, Committee Member William F. Hunt III, Committee Chair Michael R. Burchell II, Committee Member |
| Keywords: | nitrogen wetland BMP stormwater plant uptake |
| Issue Date: | 27-Aug-2008 |
| Degree: | MS |
| Discipline: | Biological and Agricultural Engineering |
| Abstract: | |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/2890 |
| Appears in Collections: | Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|