|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Dissertations >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/3752
|
| Title: | Integrating Trail Condition Assessment with Recreation Demand Modeling of Mountain Bikers in the Research Triangle, North Carolina. |
| Authors: | Naber, Michael David |
| Advisors: | Candace Goode-Vick, Committee Member Chris Siderelis, Committee Member Aram Attarian, Committee Co-Chair Yu-Fai Leung, Committee Co-Chair |
| Keywords: | recreation ecology travel cost model mountain biking |
| Issue Date: | 26-Aug-2008 |
| Degree: | PhD |
| Discipline: | Parks, Recreation and Tourism Management |
| Abstract: | |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/3752 |
| Appears in Collections: | Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|