|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Dissertations >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/4033
|
| Title: | Weave-Room Performance Decision-Making Process in Textiles: Mapping An Information Engineering Methodology |
| Authors: | Karpe, Yatin Surendra |
| Advisors: | Thomas Honeycutt, Committee Member Michelle Jones, Committee Member William Oxenham, Committee Co-Chair George Hodge, Committee Co-Chair |
| Keywords: | Methodology AS-IS TO-BE Process Mapping Tool Decision Cycle Best Practices Digital Decision Dashboard textile industry IDEF IDEF0 Weave-Room Weaving Textiles Decision-Making Textile Information Quality Information Engineering Knowledge Management |
| Issue Date: | 7-Sep-2006 |
| Degree: | PhD |
| Discipline: | Textile Technology Management |
| Abstract: | The purpose of this research is to understand, define and map the weave-room performance decision-making process, and to develop an Information Engineering methodology for studying and analyzing decision-making processes in textile manufacturing departments. A preliminary Decision Cycle Model was developed using knowledge management principles, resulting in a definition of Information Engineering, which was ?a technique for extracting the meaning contained in the information so as to allow the understanding needed by the user to make an informed decision?. A case study approach, in conjunction with a process-modeling tool called IDEF0, belonging to the IDEF (Integrated Definition language) family of modeling techniques, has been used. Case studies were conducted at three weaving plants, resulting in the development of the three AS-IS models. These case studies provided the framework to compare with, and become the underlying basis for, the proposed Best Practices TO-BE model of the weave-room performance decision-making process. Additionally, both the AS-IS and TO-BE models lead to the development of ten key performance-improving tasks that could potentially assist in enhancing the decision process as well as providing the background for analyzing the usability of IDEF0 as an effective process-mapping tool, by means of a SWOT analysis. Finally, a generic Information Engineering methodology was developed that could be used for mapping manufacturing-related decisions. The research deliverables resulting from the Information Engineering methodology would eventually lead to the development and creation of a kind of Digital Decision Dashboard (D3), which could potentially prove to be a valuable tool for decision-making in textiles, thus addressing a critical need presently facing the textile industry. |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/4033 |
| Appears in Collections: | Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|