|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Dissertations >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/5502
|
| Title: | Novel Methods for Mapping Complex Disease |
| Authors: | Mei, Hao |
| Advisors: | Margaret A. Pericak-Vance, Committee Member Greg Gibson, Committee Member Eden R. Martin, Committee Co-Chair Zhao-Bang Zeng, Committee Chair Jung-Ying Tzeng, Committee Member |
| Keywords: | Dimension Reduction Gene-Gene Interaction Genetic Heterogeneity Gene Mapping |
| Issue Date: | 5-Jun-2008 |
| Degree: | PhD |
| Discipline: | Bioinformatics |
| Abstract: | |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/5502 |
| Appears in Collections: | Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|