|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Dissertations >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/6559
|
| Title: | Application of Perturbative and Lattice Techniques to the Analysis of Nuclear Matter. |
| Authors: | Thomson, Richard |
| Advisors: | Chueng Ji, Committee Chair Albert Young, Committee Member Dean Lee, Committee Member Thomas Schaefer, Committee Member Sarah Ash, Committee Member |
| Issue Date: | 9-Aug-2010 |
| Degree: | Doctor of Philosophy |
| Discipline: | Physics |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/6559 |
| Appears in Collections: | Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|