|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Theses >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/7317
|
| Title: | Evaluating and Predicting the Ultimate Biochemical Methane Potential for Solid Waste from Short-Term Monitoring Data. |
| Authors: | Bao, Lele |
| Advisors: | Morton Barlaz, Chair Francis Lajara De Los Reyes, Member Detlef Knappe, Member |
| Issue Date: | 24-Jun-2011 |
| Degree: | Master of Science |
| Discipline: | Civil Engineering |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/7317 |
| Appears in Collections: | Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|