|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Theses >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/7448
|
| Title: | Effect of Preheating Temperature, Early Incubation Temperature, and Different Turning Frequency, on Embryonic Development and Broiler Performance. |
| Authors: | Lin, Yun-mei |
| Advisors: | John Brake, Chair Charles Stark, Member William Flowers, Member |
| Issue Date: | 20-Dec-2011 |
| Degree: | Master of Science |
| Discipline: | Poultry Science |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/7448 |
| Appears in Collections: | Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|