|
NCSU Institutional Repository >
NC State Theses and Dissertations >
Theses >
Please use this identifier to cite or link to this item:
http://www.lib.ncsu.edu/resolver/1840.16/7762
|
| Title: | Predicting Streamflow in the Southeastern United States using SST and Tree Ring Chronologies. |
| Authors: | Patskoski, Jason Mark |
| Advisors: | Sankarasubramanian Arumugam, Chair Earl Brill, Member Emily Zechman, Member |
| Issue Date: | 20-Apr-2012 |
| Degree: | Master of Science |
| Discipline: | Civil Engineering |
| URI: | http://www.lib.ncsu.edu/resolver/1840.16/7762 |
| Appears in Collections: | Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|