Using Remotely Sensed Indices of Fire Severity and Vegetation Structure to Identify Patterns of Avian Occurrence Following Changes in Fire Management Policy within Great Smoky Mountains National Park.
Title: | Using Remotely Sensed Indices of Fire Severity and Vegetation Structure to Identify Patterns of Avian Occurrence Following Changes in Fire Management Policy within Great Smoky Mountains National Park. |
Author: | Rose, Eli T. |
Advisors: | Theodore Simons, Chair Jaime Collazo, Member Kenneth Pollock, Minor Alexa McKerrow, Member |
Date: | 2015-01-20 |
Degree: | Master of Science |
Discipline: | Zoology |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/10062 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 2.110Mb |
View/ |