Assessing Aboveground Biomass Productivity of American Sycamore Grown as a Short Rotation Coppice Culture for Bioenergy.
Title: | Assessing Aboveground Biomass Productivity of American Sycamore Grown as a Short Rotation Coppice Culture for Bioenergy. |
Author: | Ashley, Elissa Marie |
Advisors: | William Winner, Co-Chair John King, Co-Chair David Dickey, Minor Jean-Christophe Domec, Member |
Date: | 2015-03-18 |
Degree: | Master of Science |
Discipline: | Natural Resources |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/10278 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.380Mb |
View/ |