Sensitivity Analysis of Neutron Multiplicity Counting Statistics of a Subcritical Plutonium Benchmark using First-Order Perturbation Theory.
Title: | Sensitivity Analysis of Neutron Multiplicity Counting Statistics of a Subcritical Plutonium Benchmark using First-Order Perturbation Theory. |
Author: | O'Brien, Sean Edward |
Advisors: | John Mattingly, Chair Dmitriy Anistratov, Member Yousry Azmy, Member Ralph Smith, Minor |
Date: | 2016-06-25 |
Degree: | Doctor of Philosophy |
Discipline: | Nuclear Engineering |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/11380 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 2.383Mb |
View/ |