Development of a Ground-based Test Facility for Studying Reel-in Dynamics of Tethered Satellite Systems.
Title: | Development of a Ground-based Test Facility for Studying Reel-in Dynamics of Tethered Satellite Systems. |
Author: | Newsome, Justin Carlyle |
Advisors: | Dr. Andre Mazzoleni, Committee Chair Dr. Gregory Buckner, Committee Member Dr. Larry Silverberg, Committee Member |
Abstract: | Tethered Satellites offer benefits for the space industry. Several applications are being found which utilize their unique dynamics; from sensing characteristics of the atmosphere to providing a propellantless mode of propulsion. Ground-based experimentation is useful as a cost effective means to develop a thorough understanding of tether dynamics. A number of experiments are required to fully investigate the behavior. After examining a number of experiments previously conducted, a new experiment is devised and tested. The experiment consists of designing a low friction representation of a satellite, the design of a stationary post to be tethered to the satellite representation, choosing an adequate test facility, and developing a means of acquiring data from the experiment. In order to check that the experiment is a useful tool for tether analysis, a mathematical model for the system is developed and then the experimental and mathematical results are compared. |
Date: | 2006-12-06 |
Degree: | MS |
Discipline: | Mechanical Engineering |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/1361 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 3.217Mb |
View/ |