Measured Variation in Flavonoid Composition of North Carolina Red Raspberry through Targeted Metabolite Profiling.
Title: | Measured Variation in Flavonoid Composition of North Carolina Red Raspberry through Targeted Metabolite Profiling. |
Author: | Bradish, Christine |
Advisors: | Gina Fernandez, Co-Chair Penelope Perkins-Veazie, Co-Chair Wei Jia, Inter-Institutional Allan Brown, Member |
Date: | 2011-10-21 |
Degree: | Master of Science |
Discipline: | Horticultural Science |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/7377 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 2.381Mb |
View/ |