Impacts of Vegetation and Development on the Morphology of Coastal Sand Dunes Using Modern Geospatial Techniques: Jockey's Ridge Case Study.
Title: | Impacts of Vegetation and Development on the Morphology of Coastal Sand Dunes Using Modern Geospatial Techniques: Jockey's Ridge Case Study. |
Author: | Weaver, Katherine |
Advisors: | Helena Mitasova, Chair Margery Overton, Member Karl Wegmann, Member |
Date: | 2011-08-17 |
Degree: | Master of Science |
Discipline: | Marine, Earth and Atmospheric Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/7381 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 6.145Mb |
View/ |