Evaluation of Hallermeier and Rhodes Methodology and Cross-Shore Numerical Model as Predictors for Beach and Dune Erosion for Flood Mapping Application.
Title: | Evaluation of Hallermeier and Rhodes Methodology and Cross-Shore Numerical Model as Predictors for Beach and Dune Erosion for Flood Mapping Application. |
Author: | Clinch, Adam Stewart |
Advisors: | Margery Overton, Chair Billy Edge, Member Mohammed Gabr, Member |
Date: | 2013-01-02 |
Degree: | Master of Science |
Discipline: | Civil Engineering |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/8429 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 6.249Mb |
View/ |