Non-Invasive Genetic Sampling and Mark-Recapture Analysis of a Fisher (Martes pennanti) Population in Northern California used as a Reintroduction Source.
Title: | Non-Invasive Genetic Sampling and Mark-Recapture Analysis of a Fisher (Martes pennanti) Population in Northern California used as a Reintroduction Source. |
Author: | Swiers, Robert C |
Advisors: | Roger Powell, Chair William Kimler, Minor Robert Dunn, Member |
Date: | 2013-02-18 |
Degree: | Master of Science |
Discipline: | Zoology |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/8494 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 2.983Mb |
View/ |