Non-Invasive Genetic Sampling and Mark-Recapture Analysis of a Fisher (Martes pennanti) Population in Northern California used as a Reintroduction Source.
dc.contributor.advisor | Roger Powell, Chair | en_US |
dc.contributor.advisor | William Kimler, Minor | en_US |
dc.contributor.advisor | Robert Dunn, Member | en_US |
dc.contributor.author | Swiers, Robert C | en_US |
dc.date.accessioned | 2013-04-20T05:30:50Z | |
dc.date.available | 2013-04-20T05:30:50Z | |
dc.date.issued | 2013-02-18 | en_US |
dc.date.submitted | 2013-02-19 | en_US |
dc.identifier.other | deg2346 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/8494 | |
dc.rights | en_US | |
dc.title | Non-Invasive Genetic Sampling and Mark-Recapture Analysis of a Fisher (Martes pennanti) Population in Northern California used as a Reintroduction Source. | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.level | thesis | en_US |
dc.degree.discipline | Zoology | en_US |
dc.date.accepted | 2013-04-18 | en_US |
dc.date.defense | 2013-02-18 | en_US |
dc.date.released | 2013-04-20 | en_US |
dc.date.reviewed | 2013-03-05 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 2.983Mb |
View/ |