Base-extracted Organic Matter Fluorescence Properties and Multivariate Statistics for Tracing the Sources and Transformations of Estuarine Particles.
Title: | Base-extracted Organic Matter Fluorescence Properties and Multivariate Statistics for Tracing the Sources and Transformations of Estuarine Particles. |
Author: | Brym, Adeline Jennifer |
Advisors: | Christopher Osburn, Chair David DeMaster, Member Astrid Schnetzer, Member |
Date: | 2013-05-09 |
Degree: | Master of Science |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/8819 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.194Mb |
View/ |