A Data-driven Muscle-tendon Modeling Framework to Evaluate Muscle-level Performance of Ankle Exoskeletons during Human Walking.
Title: | A Data-driven Muscle-tendon Modeling Framework to Evaluate Muscle-level Performance of Ankle Exoskeletons during Human Walking. |
Author: | Khan, Nabil Salih |
Advisors: | Gregory Sawicki, Chair Richard Goldberg, Member Michael Lewek, Inter-Institutional |
Date: | 2013-08-02 |
Degree: | Master of Science |
Discipline: | Biomedical Engineering |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/9099 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 3.207Mb |
View/ |