Performance Evaluation and Testing of New Particle Formation and Growth Parameterizations Using Two Regional Online-Coupled Meteorology-Chemistry Models.
Title: | Performance Evaluation and Testing of New Particle Formation and Growth Parameterizations Using Two Regional Online-Coupled Meteorology-Chemistry Models. |
Author: | Cai, Changjie |
Advisors: | Yang Zhang, Chair Anantha Aiyyer, Member Shaocai Yu, Member |
Date: | 2013-10-30 |
Degree: | Master of Science |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/9959 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 9.158Mb |
View/ |