Examining the Impacts of Future Climate and Emissions on Regional Air Quality Using WRF/CMAQ: Application, Evaluation, and Sensitivity Study.
Title: | Examining the Impacts of Future Climate and Emissions on Regional Air Quality Using WRF/CMAQ: Application, Evaluation, and Sensitivity Study. |
Author: | Penrod, Ashley Heather |
Advisors: | Yang Zhang, Chair Markus Petters, Member Dan Loughlin, Inter-Institutional |
Date: | 2013-11-01 |
Degree: | Master of Science |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.16/9961 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 8.030Mb |
View/ |