The effect on model identifiability of allowing different relocation rates for live and dead animals in the combined analysis of telemetry and recapture data
dc.date.accessioned | 2008-02-27T21:52:01Z | |
dc.date.available | 2008-02-27T21:52:01Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Nasution, M. D., Brownie, C., Pollock, K. H., & Powell, R. A. (2004). The effect on model identifiability of allowing different relocation rates for live and dead animals in the combined analysis of telemetry and recapture data. Journal of agricultural, biological, and environmental statistics, 9(1), 27-41. | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.2/304 | |
dc.format.extent | 239836 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.title | The effect on model identifiability of allowing different relocation rates for live and dead animals in the combined analysis of telemetry and recapture data | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
powell_2004_j_agr_bio_env_stat_27.pdf | 234.2Kb |
View/ |