Comparisons of Irradiation-Induced Shifts in Fracture Toughness, Crack Arrest Toughness and Charpy Impact Energy in High-Copper Welds
Title: | Comparisons of Irradiation-Induced Shifts in Fracture Toughness, Crack Arrest Toughness and Charpy Impact Energy in High-Copper Welds |
Author: | W.R. Corwin; K.R. Nanstad; S.K. Iskaander |
Publisher: | IASMiRT |
Date: | 1991-08-18 |
Series/Report No.: | F - Pressure Components, Design Technologies, and Research for Regulatory Needs F11 - Irradiation Effects (I) Co-Chairman SMiRT 11 - Tokyo, Japan. August 18-23, 1991 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/23019 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
F11-1.pdf | 377.8Kb |
View/ |