J-R Curves and Fracture Toughness Transition Behaviour at Static, Rapid and Impact Loading of Cr-Ni-Mo-V Reactor Pressure Vessel Steel
Title: | J-R Curves and Fracture Toughness Transition Behaviour at Static, Rapid and Impact Loading of Cr-Ni-Mo-V Reactor Pressure Vessel Steel |
Author: | Holzmann, M.; Man, J.; Válka, L. |
Publisher: | IASMiRT |
Date: | 1993-08-15 |
Series/Report No.: | G - Fracture Mechanics and Non-destructive Evaluation G12 - Dynamic Fracture Mechanis (2) SMiRT 12 - Stuttgart, Germany. August 15-20, 1993 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/24153 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
G12-3.pdf | 88.62Kb |
View/ |