Fragility Estimation for Seismically Isolated Nuclear Structures by HCLPF Values and Bi-Linear Regression
Title: | Fragility Estimation for Seismically Isolated Nuclear Structures by HCLPF Values and Bi-Linear Regression |
Author: | Carausu, A.; Vulpe, A. |
Publisher: | IASMiRT |
Date: | 1993-08-15 |
Series/Report No.: | M - Structural Reliability and Probabilistic Safety Assessment (PSA) MK04 - Seismic Fragility Estimation SMiRT 12 - Stuttgart, Germany. August 15-20, 1993 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/24517 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MK04-5.pdf | 77.39Kb |
View/ |