Identification of Natural Frequencies and Modes of a Nuclear Power Plant by Means of Excitation with Environment Noise
Title: | Identification of Natural Frequencies and Modes of a Nuclear Power Plant by Means of Excitation with Environment Noise |
Author: | E. Luz; C. Gurr-Beyer; W. Stoecklin |
Publisher: | IASMiRT |
Date: | 1983-08-22 |
Series/Report No.: | K - Seismic Response Analysis of Nuclear Power Plant Systems K15 - Behavior of Structures and Systems During Tests and Earthquakes SMiRT 7 - Chicago, USA. August 22-26, 1983 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/26164 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
K15-1.pdf | 72.30Kb |
View/ |