Application of the SSMRP Methodology to the Seismic Probabilistic Risk Analysis at the Zion Nuclear Power Plant
Title: | Application of the SSMRP Methodology to the Seismic Probabilistic Risk Analysis at the Zion Nuclear Power Plant |
Author: | M.P. Bohn; L.C. Shieh; J.E. Wells; L.L. George; R.W. Mensing; L.E. Cover; D.L. Bernreuter; J.J. Johnson |
Publisher: | IASMiRT |
Date: | 1983-08-22 |
Series/Report No.: | M - Reliability and Risk Analysis of Nuclear Power Plants M5 - Structural Systems/Component Reliability SMiRT 7 - Chicago, USA. August 22-26, 1983 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/26354 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
M5-7.pdf | 110.6Kb |
View/ |