Theoretical Analysis of Stress, Strain and Fracture of Fast Reactor Fuel Cladding under Constant Power and Power-Cycling Conditions: Visco-elastic Model of Nuclear Fuel-pin Behavior
Title: | Theoretical Analysis of Stress, Strain and Fracture of Fast Reactor Fuel Cladding under Constant Power and Power-Cycling Conditions: Visco-elastic Model of Nuclear Fuel-pin Behavior |
Author: | J.H. Gittus |
Publisher: | IASMiRT |
Date: | 1973-09-10 |
Series/Report No.: | C - Structural Analysis of Reactor Fuel and Cladding C2 - Structural Analysis of Fuel Element Cladding--I SMiRT 2 - Berlin, Germany. September 10-14, 1973 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/28530 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
C2-1.pdf | 222.4Kb |
View/ |