A Note on Families of Fragility Curves--Is the Composite Curve Equivalent to the Mean Curve?
Title: | A Note on Families of Fragility Curves--Is the Composite Curve Equivalent to the Mean Curve? |
Author: | Stan Kaplan; Vicki M. Bier; Dennis C. Bley |
Publisher: | IASMiRT |
Date: | 1989-08-22 |
Series/Report No.: | P - Probabilistic Safety Assessment P06 - Seismic PSA SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/29830 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
DC_250588.pdf | 96.49Kb |
View/ |