Correlation Between Measured Mechanical and Microphysical Parameters for an Irradiated Pressure Vessel Material
Title: | Correlation Between Measured Mechanical and Microphysical Parameters for an Irradiated Pressure Vessel Material |
Author: | W.B. Waeber; G. Solt; P. Tipping; F. Frisius; O.M. Mercier |
Publisher: | IASMiRT |
Date: | 1989-08-22 |
Series/Report No.: | S - Research for Regulatory Needs and Standards Development S06 - Materials: Radiation Embrittlement and In-Service Flaw Assessment SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/29910 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
DC_250616.pdf | 274.0Kb |
View/ |