Effects of Pipe-System Restraint on COD Calculations of Axial Loaded Pipes for LBB Applications - Finite Element Round Robin Results
Title: | Effects of Pipe-System Restraint on COD Calculations of Axial Loaded Pipes for LBB Applications - Finite Element Round Robin Results |
Author: | Feng, Zhili; Miura, Naoki; Ghadiali, Nuruddin D.; Burst, Frederick W.; Santos, Cayetano; Choi, Jae-Boong; Park, Chi-Yong; Wilkowski, Gery M. |
Publisher: | IASMiRT |
Date: | 2001-08-12 |
Series/Report No.: | G - Fracture Mechanics G01 - SMiRT 16 - Washington, DC, USA. August 12-17, 2001 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/30650 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
G2014.pdf | 118.9Kb |
View/ |