Application of the Potential Drop Method for In-Service Monitoring Of Indications for Crack Initiation or Crack Propagation - Fundamental Principles and Practical Application
Title: | Application of the Potential Drop Method for In-Service Monitoring Of Indications for Crack Initiation or Crack Propagation - Fundamental Principles and Practical Application |
Author: | Hofstötter, Peter; Keller, Hans-Peter |
Publisher: | IASMiRT |
Date: | 2001-08-12 |
Series/Report No.: | O - Operation, Inspection and Maintenance O01 - SMiRT 16 - Washington, DC, USA. August 12-17, 2001 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/30880 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
O1880.pdf | 204.2Kb |
View/ |