Assessment of Seismic Damageability by Probabilistic Seismic Demand Models and Confidence Ratios Applied to NPP Structures
Title: | Assessment of Seismic Damageability by Probabilistic Seismic Demand Models and Confidence Ratios Applied to NPP Structures |
Author: | A. Vulpe; A. Carausu |
Publisher: | IASMiRT |
Date: | 2007-08-12 |
Series/Report No.: | M - Structural Reliability, Probabilistic Safety Assessment (PSA) and Risk-informed Applications M05 - SMiRT 19 - Toronto, Canada. August 12-17, 2007 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/31355 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
M05_6.pdf | 97.78Kb |
View/ |