Matrix Decomposition Techniques and Bayesian Inference for Seismic Damage Detection in Structures
Title: | Matrix Decomposition Techniques and Bayesian Inference for Seismic Damage Detection in Structures |
Author: | A. Carausu; A. Vulpe |
Publisher: | IASMiRT |
Date: | 2007-08-12 |
Series/Report No.: | M - Structural Reliability, Probabilistic Safety Assessment (PSA) and Risk-informed Applications M06 - SMiRT 19 - Toronto, Canada. August 12-17, 2007 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/31358 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
M06_3.pdf | 116.9Kb |
View/ |