Assessment of Dynamic Fracture Toughness Values KJc and Reference Temperatures T0,x determined for a German RPV steel at elevated loading rates according to ASTM E1921
Title: | Assessment of Dynamic Fracture Toughness Values KJc and Reference Temperatures T0,x determined for a German RPV steel at elevated loading rates according to ASTM E1921 |
Author: | Wolfgang Boehme; Uwe Mayer; Thomas Reichert |
Publisher: | IASMiRT |
Date: | 2013-08-18 |
Series/Report No.: | II - Fracture Mechanics and Structural Integrity II-4 - Experimental Fracture Mechanics -II SMiRT 22 - San Francisco, USA. August 18-23, 2013 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/32781 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Pap_151_ver_1.pdf | 3.012Mb |
View/ |