Definition of Loading Rate and Effects on Determination of Dynamic Fracture Toughness and Transition Temperature T0,X according to ASTM E1921 at elevated Loading Rates
Title: | Definition of Loading Rate and Effects on Determination of Dynamic Fracture Toughness and Transition Temperature T0,X according to ASTM E1921 at elevated Loading Rates |
Author: | Uwe Mayer; Stefan Offermanns |
Publisher: | IASMiRT |
Date: | 2013-08-18 |
Series/Report No.: | II - Fracture Mechanics and Structural Integrity II-4 - Experimental Fracture Mechanics -II SMiRT 22 - San Francisco, USA. August 18-23, 2013 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/32782 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Pap_155_ver_2.pdf | 1.242Mb |
View/ |