Parameter Sensitivity Study using FEA to Model Postulated Tendon Corrosion and Resulting Predicted Effects on Structural Performance
Title: | Parameter Sensitivity Study using FEA to Model Postulated Tendon Corrosion and Resulting Predicted Effects on Structural Performance |
Author: | Christopher Jones; Robert Dameron; Mita Sircar; Herman Graves |
Publisher: | IASMiRT |
Date: | 2013-08-18 |
Series/Report No.: | III - Applied Computation Simulation and Animation III-4 - Analysis of Reactor Components - I SMiRT 22 - San Francisco, USA. August 18-23, 2013 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/32870 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Pap_792_ver_1.pdf | 1.104Mb |
View/ |