Comparison of Uniform Hazard Spectra and Conditional Spectra Approach in the Framework of Fragility Curve Development
Title: | Comparison of Uniform Hazard Spectra and Conditional Spectra Approach in the Framework of Fragility Curve Development |
Author: | Philippe Renault; Davide Kurmann |
Publisher: | IASMiRT |
Date: | 2013-08-18 |
Series/Report No.: | IV - Characterization of Loads IV-2 - Earthquake Loads - Ground Motion Characterization I SMiRT 22 - San Francisco, USA. August 18-23, 2013 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/32901 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Pap_1115_ver_1.pdf | 262.3Kb |
View/ |