Comparison of Deterministic SSI Results Obtained Using Either Mean-Based FIRS Applied at the Foundation Level or Surface PSHA Input
Title: | Comparison of Deterministic SSI Results Obtained Using Either Mean-Based FIRS Applied at the Foundation Level or Surface PSHA Input |
Author: | Michael Costantino; Carl Costantino; Thomas Houston; Andrew Maham |
Publisher: | IASMiRT |
Date: | 2013-08-18 |
Series/Report No.: | IV - Characterization of Loads IV-5 - Earthquake Loads - In-structures Seismic Motion Characterization SMiRT 22 - San Francisco, USA. August 18-23, 2013 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/32915 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Pap_674_ver_2.pdf | 299.9Kb |
View/ |